When will this competition be turned into an event?
The Day Two schedule has been posted above. The Friday night groups will be posted eventually as well on the Day One event. We have plenty of time before the 22nd/23rd.
Friday, February 22
Elementary School Division Warm-up Performance Viewing
Martin Bluff Elementary School 5:00-5:20 5:25-5:45 5:45-6:05
Petal Upper Elementary School 5:20-5:40 5:40-6:00 6:15-6:35
Awards Ceremony 6:05
Middle School Division
A Division
Davison Academy 5:45-6:10 6:15-6:40 6:25-6:50
Oak Grove Middle School 6:10-6:35 6:40-7:05 6:55-7:20
South Forrest Attendance Center 6:35-7:00 7:05-7:30 7:20-7:45
Purvis Middle School 7:00-7:25 7:30-7:55 7:55-8:20
Jackson Prep Middle School 7:25-7:50 7:55-8:20 8:20-8:45
AA Division
South Jones Middle School 7:50-8:15 8:20-8:45 8:45-9:10
Clinton Jr. High 8:15-8:40 8:45-9:10 9:10-9:35
Albertville Middle School 8:40-9:05 9:10-9:35 9:35-10:00
West Jones Middle School 9:05-9:30 9:35-10:00 10:00-10:25
Pearl River Central Middle School 9:30-9:55 10:00-10:25 10:25-10:50
Columbia Academy Middle School 9:55-10:20 10:25-10:50 10:50-11:15
Petal Middle School (Exhibition) 10:20-10:45 10:50-11:15
Awards 11:30
Saturday, February 23
A Division Warm-up Performance Viewing
Dixie Attendance Center 7:05-7:30 7:35-8:00 8:00-8:25
Stone High School 7:30-7:55 8:00-8:25 8:25-8:50
Wayne County High School 7:55-8:20 8:25-8:50 8:50-9:15
Columbia Academy High School 8:20-8:45 8:50-9:15 9:15-9:40
Pisgah High School 8:45-9:10 9:15-9:40 9:40-10:15
Women’s Division
Picayune High School 9:10-9:35 9:40-10:15 10:15-10:40
Tupelo High School 9:35-10:10 10:15-10:40 10:40-11:05
South Jones High School 10:10-10:35 10:40-11:05 11:05-11:30
West Jones High School 10:35-11:00 11:05-11:30 11:30-11:55
PETAL INNOVATIONS (Exhibition) 11:00-11:25 11:30-11:55 11:55-12:20
Awards Ceremony 12:00
LUNCH 12:00-1:00
AA Division
Westgate High School 12:35-1:00 1:05-1:30 1:30-1:55
Northeast Jones High School 1:00-1:25 1:30-1:55 1:55-2:20
Prattville High School 1:25-1:50 1:55-2:20 2:20-2:45
New Hope High School 1:50-2:15 2:20-2:45 2:45-3:10
Albertville High School 2:15-2:40 2:45-3:10 3:10-3:35
Pearl River Central High School 2:40-3:05 3:10-3:35 3:35-4:00
Forrest County Ag. High School 3:05-3:30 3:35-4:00 4:00-4:25
Grenada High School 3:30-3:55 4:00-4:25 4:25-4:50
Sumrall High School 3:55-4:20 4:25-4:50 4:50-5:15
Purvis High School 4:20-4:45 4:50-5:15 5:15-5:40
West Jones High School 4:45-5:10 5:15-5:40 5:40-6:05
AAA Division
Oak Grove High School 5:10-5:35 5:40-6:05 6:05-6:30
Clinton High School 5:35-6:00 6:05-6:30 6:30-6:55
Albertville High School 6:00-6:25 6:30-6:55 6:55-7:20
South Jones High School 6:25-6:50 6:55-7:20 7:20-7:45
PETAL SOUNDSATIONS (Exhibition) 6:50-7:15 7:20-7:45
Awards Ceremony 7:50
FINALS
Solo 9:05-9:15
Finalist 1 8:45-9:10 9:15-9:40
Solo 9:40-9:50
Finalist 2 10:00-10:25 9:50-10:15
Solo 10:15-10:25
Finalist 3 9:25-9:50 10:25-10:50
Finalist 4 9:50-10:15 10:50-11:15
Finalist 5 10:15-10:40 11:15-11:40
Awards Ceremony 11:50